Miscellaneous Fee Schedule
| Miscellaneous Fee Schedule | |
|---|---|
| Reissuing Debit Card or change PIN | $10.00 each |
| Hot Card Fee | $10.00 |
| Check printing | Fee depends on style of checks ordered |
| Check copy | $1.00 |
| Nonsufficient Funds (NSF) items * | $30.00 each¹ |
| Overdraft Items | $30.00¹ |
| Account activity printout | $3.00 |
| Account activity printout (mailed) | $4.00 |
| Account Research | $25.00 per hour |
| Account balancing assistance | $25.00 per hour |
| Stop payments (all items) | $30.00 |
| Any account closed within 90 days of opening | $30.00 |
| Paper Statement Fee | $4.00 per mailed statement |
| Photocopies | $0.25 per page |
| Garnishments or levies | $100.00 each |
| Zipper bags | $5.00 each |
| Collection items sent or received | $25.00 per item (plus any charge by others) |
| Withdrawal from Christmas Club | $5.00 per withdrawal |
| Night bag and key | $40.00 ($30.00 per bag, $10.00 per key) |
| Official Check (customer) | $6.00 |
| Lost Official Check | $15.00 per item |
| Wire transfer (incoming, our customer) | $25.00 |
| Wire transfer (Outgoing, our customer) | $30.00 |
| Wire transfer (international, our customer) | $25.00 (incoming) $85.00 (outgoing) |
| Notary (our customers) | Free |
| Telephone transfer | $5.00 |
| Online Bill Pay | Free |
| Safe Deposit box annual rent | View rent page |
| Safe deposit box key fee | $20.00 |
| Drilling fee for safe deposit box | $250.00 |
| Lost Key charge | $50.00 |
| Late charge for annual safe deposit box annual rent | $25.00 |
| Temporary checks (8 encoded) | $5.00 or $1.00 per check |
| Subpoena Processing | $25.00 per hour |
| Inactive checking account fees (per statement cycle)** | $8.00 |
| Dormant account fees (per statement cycle)*** | $8.00 |
*NSF charges may occur when a transaction is created by check, in-person withdrawal, ATM withdrawal, or other electronic means. Fees will not be charged for NSF items returned that are less than $30.00.
**An account is considered inactive when no deposits or withdrawals are made for a period of time (Checking accounts become inactive after 6 months).
***An account is considered dormant when no deposits or withdrawals are made for a period of time (Checking accounts become dormant after 1 year and Savings accounts become dormant after 2 years).
¹Excludes Fresh Start Checking